Think you know just how conservative or liberal a public official really is? Here’s a list of some well-known politicians and their PQs. See if you guessed right.
| Michele Bachmann (R-MN 2007-09) | -4.1 |
|---|---|
| James DeMint (R-SC 1999-2009) | 5.1 |
| Newt Gingrich (R-GA 1979-94) | 11.4 |
| Richard Nixon (R-CA 1947-52) | 12.5 |
| Lindsay Graham (R-SC 1995-2009) | 14.9 |
| John McCain (R-AZ 1983-2006 + 2009 | 15.8 |
| )Joe Scarborough (R-FA 1995-2000) | 16.4 |
| Jack Kemp (R-NY 1971-86) | 20.4 |
| Charlie Stenholm (D-TX 1979-2004) | 28.5 |
| Ron Paul (R-TX 1976-2009) | 31.8 |
| Rick Lazio (R-NX 1993-2000) | 34.4 |
| Tom Ridge (R-PA 1983-1994) | 37.4 |
| Sam Nunn (D-GA 1973-96) | 39.5 |
| Susan Collins (R-MA 1997-2009) | 44.2 |
| Olympia Snowe (R-MA 1979-2009) | 47.9 |
| Arlen Specter (R-PA 1981-2008) | 50.6 |
| Ben Nelson (D-NE 2001-09) | 55.6 |
| Christopher Shays (R-CT 1987-2008) | 61.0 |
| John F. Kennedy (D-MS 1947-60) | 63.7 |
| Arlen Specter (D-PA 2009) | 67.4 |
| Joe Lieberman (I-CT 2005-09) | 74.0 |
| Joe Lieberman (D-CT 1989-2004) | 74.7 |
| Harry Reid (D-NV 1983-2009) | 75.6 |
| Joe Biden (D-DL 1973-2008) | 80.5 |
| Hillary Clinton (D-NY 2001-06) | 87.6 |
| Barack Obama (D-IL 2005-06) | 87.7 |
| Ted Kennedy (D-MA 1963-2007) | 89.2 |
| Robert Kennedy (D-NY 1965-67) | 96.5 |
| Nancy Pelosi (D-CA 1987-06) | 100.7 |
| Barney Frank (D-MS 1981-2009) | 103.8 |
| Ron Dellums (D-CA 1971-97) | 107.4 |

Pingback: Rally to the flag « Internet Scofflaw
Pingback: Famous PQs | Tim Groseclose | Juan and Michelle's Mortgage Blog
Pingback: My New Book, Left Turn: How Liberal Media Bias Distorts the American Mind | theConstitutional.org
Pingback: Anonymous